The whole diary...
| September 12 2009 | Brighton Speed Trials | |
| December 1 2008 | Crash Pics! | Pictures of my car & Steve's car after this week's crashes |
| November 29 2008 | On Track At Rockingham | Before the crash... |
| November 26 2008 | On the scales | Showing 602kg, which includes a 75kg driver. Fully fuelled the car weighs 527. |
| November 20 2008 | Engine Rebuild again | After the dodgy rolling road, 4 conrods needed refreshing |
| November 19 2008 | Panel underside & Gearbox mount | |
| November 16 2008 | Brake Balance Bar Install | |
| November 12 2008 | Rolling Road Problems | It was all going well on the rolling road, we'd been mapping for over 3 and a half hours, got up to ... |
| November 11 2008 | A few last minute bits | Got the engine running again, it runs like a beauty.
Sorted the throttle linkage and cable.
Ro... |
| November 9 2008 | Success | Its been a busy few days... Sorted out lots of odds & sods, the exhaust, gearbox mounting.
Got th... |
| November 7 2008 | Bits & bobs | Here are a few pics of my car, and a few of SBD's westy |
| November 2 2008 | Trying to get finished... | ried to get the duratec elite box into the chassis, and it was just problem after problem...
1. Pro... |
| October 24 2008 | Oil Tank Install | Passenger footwell shortened, oil tank & battery installed. |
| October 23 2008 | A little more progress | Little by little... Andy did some fibreglassing to fill holes, i marked up the passenger seat/extin... |
| October 21 2008 | A bit more progress | Engine is hovering, and i have been working on the fuel swirl pot |
| October 19 2008 | Engine Build Complete | The engine is now full built. Today finished off the timing and put the side casings on.
Now i'm w... |
| October 17 2008 | Engine Build Part One | Lots of fun! Glass of wine helped with the lubrication. Head complete, crank in place. More tomorrow... |
| October 15 2008 | A bit more progress | Slow progress on wiring, but should be fitting final panels, body, rollcage and engine build startin... |
| October 8 2008 | Electrics | Got the ECU and loom roughly installed and tested out the new dash. Sweet! |
| October 7 2008 | More Good Progress! | Chassis coming along nicely. |
| October 7 2008 | | |
| October 5 2008 | First day's work on the chassis | Great progress today, got the chassis mostly panelled, although some of the westfield panels were mi... |
| October 3 2008 | It begins! | I went to SBD to pick up the engine and performance components. I used their workshop to strip down... |
| Performance | Power: 274.1bhp
Torque: 179ft/lbs
Weight: 527kgs
BHP/Tonne: 512
0-60: Under 3 seconds
Top Speed: Gea... |
| Suspension Setup | Camber Front Left : -2.0
Camber Front Right : -2.0
Camber Back Left : -1.5
Camber Back Right ... |
| The Car | Westfield SEiW Megabusa Sports 2000 Race Chassis
Westfield Front Wide Track
Siltech Front Anti-Rol... |
| | |